This section contains information useful for our investors. On this page we publish the current price for shares, calendar and events.
For Investors
Stock market
Drooplengines
Investor Calendar
Date | Title |
---|---|
05.12.2019 | 8th annual Global Market Conference |
17.12.2019 | The Investor Conference in London |
02.01.2020 | Consolidated report for the 2010 |
13.02.2020 | Meeting with Investors in Paris |
15.03.2020 | Engine Producers Market Conference in Berlin |
06.04.2020 | First Quarter 2019 Financial Results |
23.05.2020 | The Investor Conference in Warsaw |
04.07.2020 | Second Quarter 2019 Financial Results |
19.09.2020 | The Investor Conference in London |
05.10.2020 | Third Quarter 2019 Financial Results |
Reports
Date | Code |
---|---|
Report Q4 2019 | Drooplengines Reports Fourth Quarter 2019 Financial Results |
Report Q3 2019 | Drooplengines Reports Third Quarter 2019 Financial Results |
Report Q2 2019 | Drooplengines Reports Second Quarter 2019 Financial Results |
Report Q1 2019 | Drooplengines Reports First Quarter 2019 Financial Results |
Report Q4 2018 | Drooplengines Reports Fourth Quarter 2018 Financial Results |
Report Q3 2018 | Drooplengines Reports Third Quarter 2018 Financial Results |
Report Q2 2018 | Drooplengines Reports Second Quarter 2018 Financial Results |
Report Q1 2018 | Drooplengines Reports First Quarter 2018 Financial Results |
Contact for Investors
John Smith
ul. Stacyjna 1
53-613 Wrocław
Mobile: +48 333 444 222